function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		aktuelle_intrografik_de_01_Data_Center_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_01-.gif");
		aktuelle_intrografik_de_01_Rechenzentrumsl_ungen_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-03.gif");
		aktuelle_intrografik_de_01_IT_Infrastruktur_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-04.gif");
		aktuelle_intrografik_de_01_Consulting___Integration_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-05.gif");
		aktuelle_intrografik_de_01_Business_Process_Outsourcing_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-06.gif");
		aktuelle_intrografik_de_01_eBanking___Zahlungsverkehr_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-07.gif");
		aktuelle_intrografik_de_01_Wertpapierhandel_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-08.gif");
		aktuelle_intrografik_de_01_Billing___Reporting_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-09.gif");
		aktuelle_intrografik_de_01_Messaging___Colloboration_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-10.gif");
		aktuelle_intrografik_de_01_Workflowmanagement_over = newImage("/fileadmin/template/startseite/aktuelle_intrografik_de_-11.gif");
		preloadFlag = true;
	}
}

