Securities Trading and Processing
Trading with securities in particular demands very quick, reliable and simple procedures when processing large amounts of information on a daily basis. That is why an extensive automation of the IT procedures is, in this area, especially important and profitable.From increasing efficiency of order processing in the back office to quicker assessment of the legal and contractual investment limits to complete systems for online brokers – XCOM offers reliable, innovative and professional solutions to all areas of securities trading.
Our solutions in detail
| AutoPuev-Server | Automatic order processing |
| FIX-Server | Connecting incompatible systems to the FIX nets |
| GSBuHa | Easy accounting according to §25 KWG (German Banking Act) |
| Grenzprüfung | Limit control prior to order placing |
| GromiX | Risk management / expenses and capital control |
| Limitkontrollsystem | Limit alert at order and risk management |
| Market-Data-Infozone | Management and publication of market data |
| Perfekt Lending | Organisation of WP loan transactions |
| Positionsführung | Real time securities trade portfolio in TradiX |
| SkontriX/QuotaX | Permanent limit control of order books, fully automatic cost assessment by Quote Machine |
| TradiX | Order management, market overview und routing |
| MifiX | MifiD conform and automated securities trading procedures |
| HTX | Powerful trading platform for German stock markets |
| Retail Broking | Complete system for online brokers |
| Portfoliomanagement | Managing Portfolios using minimal time and effort |
At the moment fact sheets are only available in German language.
If you need any information in English, please contact us.

